The 2025 San Diego Supercross conveyed exciting activity as the main 250 class riders combat for qualifying incomparability. Fans pressed the stands to observe the extraordinary contest, which displayed the rising ability and wild assurance of these youthful racers.
Qualifying from the second round of the 2025 Supercross season. In free practice, Haiden Deegan looked very quick difficult substitute lines around the track. Haiden Deegan, Cole Davies, and Julien Beaumer were the main riders to endeavor an enormous quad through one of the beat paths. Anyway without it, riders like Jordon Smith, Michael Mosiman, and Ryder DiFrancesco all put in speedy times. The track is as of now looking dry which could prompt a smooth surface when watered prior to dashing. As we head into dashing this evening, riders need to initially begin with qualifying. For full outcomes, read down beneath.
250 OVERALL QUALIFYING RESULTS
Cole Davies snatched the training holeshot and had the option to early get a great time.
Snatching the training start holeshot in the subsequent meeting was Cole Davies followed by Haiden Deegan. The two riders would start running like one more day at the test track. Jo Shimoda and Jordon Smith would continue in the initial laps. Davies was first to hit with the quickest time as he pulled away from Deegan. Only a couple of short laps later, Deegan would move into the lead with a 52-second lap time. As time slowed down numerous riders started to miss the mark on the large quad in one of the cadence paths. No one had the option to pass Deegan as he turned into the quickest qualifier.
POS | # | Name | Best Time |
---|---|---|---|
1 | 38 | Haiden Deegan | 52.848 |
2 | 23 | Julien Beaumer | 53.142 |
3 | 93 | Michael Mosiman | 53.229 |
4 | 30 | Jo Shimoda | 53.725 |
5 | 25 | Ryder Difrancesco | 53.912 |
6 | 19 | Jordon Smith | 53.957 |
7 | 100 | Cole Davies | 54.043 |
8 | 101 | Ty Masterpool | 54.270 |
9 | 37 | Coty Schock | 54.410 |
10 | 36 | Garrett Marchbanks | 54.456 |
11 | 52 | Anthony Bourdon | 54.882 |
12 | 54 | Jett Reynolds | 54.998 |
13 | 101 | Dylan Walsh | 55.151 |
14 | 61 | Cole Thompson | 55.172 |
15 | 48 | Talon Hawkins | 55.439 |
16 | 63 | Hunter Yoder | 55.585 |
17 | 65 | Lux Turner | 55.586 |
18 | 302 | Parker Ross | 55.686 |
19 | 91 | Tj Albright | 55.913 |
20 | 964 | Dominique Thury | 55.966 |
21 | 115 | Gavin Towers | 56.116 |
22 | 425 | Reven Gordon | 56.176 |
23 | 134 | Avery Long | 56.267 |
24 | 79 | Max Miller | 56.503 |
25 | 476 | Collin Jurin | 56.580 |
26 | 260 | Nico Koch | 56.655 |
27 | 378 | Kyle Wise | 56.865 |
28 | 585 | Blake Davies | 57.009 |
29 | 597 | Mason Kerr | 57.026 |
30 | 334 | Brad West | 57.040 |
31 | 99 | Brock Bennett | 57.266 |
32 | 132 | Billy Laninovich | 57.283 |
33 | 952 | Ludovic Macler | 57.304 |
34 | 800 | Preston Masciangelo | 57.358 |
35 | 85 | Max Sanford | 57.413 |
36 | 565 | Stav Orland | 57.430 |
37 | 118 | Cheyenne Harmon | 57.436 |
38 | 105 | Slade Varola | 57.505 |
39 | 877 | Anthony Castaneda | 57.711 |
40 | 67 | Joshua Varize | 57.782 |
41 | 501 | Scotty Wennerstrom | 57.789 |
42 | 976 | Josh Greco | 58.003 |
43 | 113 | Braden Spangle | 58.179 |
44 | 943 | Noah Viney | 58.216 |
45 | 196 | Devin Harriman | 58.318 |
46 | 121 | Chris Howell | 58.373 |
47 | 155 | Kaden Lewis | 58.423 |
48 | 279 | Dylan Cunha | 58.474 |
49 | 50 | Wyatt Mattson | 58.530 |
50 | 942 | Deegan Hepp | 58.592 |
250 QUALIFYING SESSION 1 GROUP A
POS | # | Name | Best Time |
---|---|---|---|
1 | 23 | Julien Beaumer | 00:53.167 |
2 | 38 | Haiden Deegan | 00:53.355 |
3 | 30 | Jo Shimoda | 00:53.724 |
4 | 25 | Ryder Difrancesco | 00:53.912 |
5 | 19 | Jordon Smith | 00:53.957 |
6 | 100 | Cole Davies | 00:54.241 |
7 | 36 | Garrett Marchbanks | 00:54.992 |
8 | 93 | Michael Mosiman | 00:55.244 |
9 | 61 | Cole Thompson | 00:55.349 |
10 | 52 | Anthony Bourdon | 00:55.468 |
11 | 37 | Coty Schock | 00:56.021 |
12 | 63 | Hunter Yoder | 00:56.154 |
13 | 65 | Lux Turner | 00:56.352 |
14 | 79 | Max Miller | 00:56.616 |
15 | 54 | Jett Reynolds | 00:56.620 |
16 | 134 | Avery Long | 00:56.719 |
17 | 115 | Gavin Towers | 00:56.865 |
18 | 91 | Tj Albright | 00:57.097 |
19 | 67 | Joshua Varize | 00:57.782 |
20 | 943 | Noah Viney | 00:58.286 |
21 | 302 | Parker Ross | 00:59.024 |
22 | 325 | Stilez Robertson | 01:04.823 |
0 Comments